Anyone planning to buy or invest in a foreclosure property should budget for the basic cosmetic repairs — a fresh coat of paint, new carpet and maybe some simple touches like new light fixtures. But many foreclosure buyers and investors need to go far beyond the basic repairs to transform the property into a profitable investment — while spending as little as possible to do so. Lowe’s, in partnership with the Remodeling 2008-2009 Cost vs. Value Report, recently created the interactive Project Payback Calculator to help customers and investors identify the average cost and payback of various home improvement projects in their local market.
Some of the best remodeling projects involve making a home more energy-efficient — which also saves on monthly utility costs. Energy-efficient projects like double-hung window replacements (vinyl), which costs $10,537 for 10 windows, are high on the list, recovering 77 percent of their cost, while a bathroom remodel, which costs around $15,899, generates a 75 percent return on the investment.
The exterior of the house, which can be a major selling point for buyers, is another area where remodeling projects can leave a lasting impression. Consider siding replacement, which costs around $13,177, and generates an 87 percent return on the investment.
And don’t forget about the backyard either — an important feature when selling your home. Outdoor living areas can be a sanctuary as more and more Americans “nest” during these recessionary times. So consider adding a wood deck, which runs around $10,601, and recovers 82 percent of its cost.
Lowe’s and MONEY® Magazine have provided more information and project guidance
on smart home improvement projects at Lowes.com/Homewise.
Please note, these prices truly DO
NOT represent what INTEGRITY CONSTRUCTION CAN OFFER YOU.
As an example. Currently building a 2 1/2 car garage addition for less than 30 thousand, Recently finished a 300 sq ft kitchen complete with,cabinets,granite,moving walls & installing a new custom ceiling,for 26 thousand.
Replaced all the doors/windows in a home less than 7 thousand. Major master bath remodel under 25 thousand.
NATIONAL AVERAGES
| |||
LOWER BUDGET PROJECTS | Job Cost | Value at Sale | Cost Recovered |
Attic Bedroom Remodel | $48,398 | $35,694 | 73.80% |
Back-Up Power Generator | $14,040 | $8,026 | 57.20% |
Basement Remodel | $61,011 | $44,467 | 72.90% |
Bathroom Addition | $38,078 | $24,187 | 63.50% |
Bathroom Remodel | $15,899 | $11,857 | 74.60% |
Deck Addition - wood | $10,601 | $8,676 | 81.80% |
Family Room Addition | $81,315 | $53,608 | 65.90% |
Garage Addition | $57,272 | $38,161 | 66.60% |
Home Office Remodel | $28,094 | $15,329 | 54.60% |
Major Kitchen Remodel | $56,611 | $43,030 | 76.00% |
Master Suite Addition | $101,571 | $67,037 | 66.00% |
Minor Kitchen Remodel | $21,246 | $16,881 | 79.50% |
Roofing Replacement | $18,825 | $12,336 | 65.50% |
Siding Replacement | $10,256 | $8,274 | 80.70% |
Sunroom Addition | $71,745 | $40,715 | 56.70% |
Two-Story Addition | $146,538 | $103,553 | 70.70% |
Window Replacement - vinyl | $10,537 | $8,132 | 77.20% |
Window Replacement - wood | $11,512 | $8,946 | 77.70% |
HIGHER BUDGET PROJECTS | Job Cost | Value at Sale | Cost Recovered |
Bathroom Addition | $74,325 | $49,100 | 66.10% |
Bathroom Remodel | $51,455 | $36,400 | 70.70% |
Deck Addition - composite | $15,277 | $11,260 | 73.70% |
Garage Addition | $85,844 | $53,908 | 62.80% |
Major Kitchen Remodel | $110,964 | $78,398 | 70.70% |
Master Suite Addition | $223,876 | $136,764 | 61.10% |
Roofing Replacement | $36,296 | $22,861 | 63.00% |
Siding Replacement - fiber-cement | $13,177 | $11,424 | 86.70% |
Siding Replacement - foam-backed vinyl | $12,528 | $10,074 | 80.40% |
Window Replacement - vinyl | $13,608 | $10,781 | 79.20% |
Window Replacement - wood | $17,580 | $13,455 | 76.50% |


